KEY FEATURES
SPECIFICATIONS
| Frame | 68mm American BB, 5mm Dropouts, Integrated Seat Clamp |
| Fork | Tapered Legs, 3/8" Dropouts w/ 32mm Offset |
| Crankset | 3-pc Cr-Mo, 170mm, American Bottom Bracket, 140mm Spindle Length, 19mm Spindle Diameter, 25T SE Sprocket |
| Pedals | SE Nylon Fiber Platform |
| Chain | KMC S1 |
| Wheelset | SE Alloy 36H 3/8" Front & 14mm Rear Hubs with Alloy Rims, 9T Driver |
| Tires | Innova Mimosa, 20" x 2.3" Front & Rear |
| Brakeset | Z-Star RX-935D, Clearance For Wide Tires, Soft-Compound Shoes |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | SE Wing Bar, 27.5" x 7.5", 10° Backsweep, 1° Upsweep |
| Stem | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap, 50mm Reach |
| Grips | SE DSP Grips w/ Rubber SE End Plugs |
| Seat | Lightweight SE Seat/Post Combo w/ Padding |
| Seatpost | Integrated Alloy, 25.4mm |
GEOMETRY
| A | Top Tube, Actual | 19.5" |
| B | Seat Tube, Center To Top | 8.7" |
| C | Seat Tube Angle | 70° |
| D | Head Tube Angle | 74° |
| E | Chainstay Length | 13.7" |
| F | Wheelbase | 35.3" |
| G | Bottom Bracket Height | 11.9" |
| H | Standover | 22.6" |
| Stem | 50mm | |
| Handlebar Width | 27.5" | |
| Crank | 170mm | |
| Wheel Size | 20" | |
| Seat Post Diameter | 25.4mm |