Skip to product information
Wildman (2007)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | CR-MO Mainframe, Todd Lyons Signature Model, 6mm Dropouts, USA BB, Gyro Mounts |
| Fork | 1-1/8" Landing Gear |
| Crankset | SE 3-pc Tubular CR-MO, 175mm, SE 39T w/ Grind Plate Sprocket; Cr-Mo spindle, 8-Spline, Loose USA |
| Pedals | Wellgo Alloy Platform, CR-MO Axle |
| Cassette | 14T |
| Chain | KMC Z410 |
| Wheelset | Alex G-303, Front- 36H, Rear- 48H; SE Alloy, 36H, 14mm Axle Front Hub; SE Alloy, 48H, 14mm Axle Rear Hub; 14 Ga. Spokes |
| Tires | Kenda KO-ROLLA, 2.1 Front & Rear |
| Brakeset | Tektro 907A U Brake, Linear Pull, Soft Compound Shoes (Rear only) |
| Brake Levers | Tektro 289A |
| Headset | VP 1-1/8" Threadless |
| Handlebar | SE, 25.5" X 7" |
| Stem | SE Top Load 1-1/8" Alloy |
| Grips | SE Custom Kraton Rubber |
| Seat | SE Slim Seat w/Custom Cover, 8mm Rails |
| Seatpost | SE Straight Post 25.4 |
| Seat Clamp | SE Alloy |
| Accessories | SE Steel Pegs, Black 1 Pair, Driving Force Detangler |
| Wheel Size | 20" |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 20" |
| C | Seat Tube Angle | 70° |
| D | Head Tube Angle | 74° |
| E | Chainstay Length | 14.25" |
| G | Bottom Bracket Height | 11.6" |
| Seat Tube Length | 10.25" | |
| Wheel Size | 20" |