Skip to product information
Tripel ST 700c (2016)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | Urban Design, Low Step Through, Butted Down Tube, Water Bottle & Fender Mounts, Wide Tire Clearance |
| Fork | SE Straight Leg Hi-Ten w/ Fender Mounts & Wide Tire Clearance |
| Crankset | SE Alloy, Euro Cartridge BB, 42T |
| Pedals | SE Resin Platform |
| Shifters | Shimano Nexus 3-speed Revo Shift |
| Chain | KMC Z410A |
| Wheelset | Shimano Nexus 3-speed Rear Hub w/ 36H High-Profile Double-Wall Rims, 16T |
| Tires | Vera City Wide 700 x 32c |
| Brakeset | Promax Alloy RC-483 Dual Pivot Caliper w/ Quick-Release F & R |
| Brake Levers | Tektro 289A 2-Finger Alloy F & R |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | SE 24" x 1" Sweep-Back Bar |
| Stem | SE Alloy, 25.4mm Clamp |
| Grips | Smooth Grips w/ Rubber SE End Plugs |
| Seat | SE Classic w/ Bottle Opener |
| Seatpost | SE Micro Adjust Alloy, 27.2mm |
| Weight | 30.30lbs / 13.77kgs (47cm) |
Specifications subject to change without notice.
GEOMETRY
| Size | 42cm, 47cm, 52cm | |
| Top Tube, Effective | 525, 550, 580 | |
| Head Tube Length | 115, 130, 150 | |
| C | Seat Tube Angle | 76°, 74°, 74° |
| D | Head Tube Angle | 70.5°, 70.5°, 70.5° |
| E | Chainstay | 473, 473, 473 |
| Wheelbase | 1063, 1068, 1100 | |
| G | Bottom Bracket Height | 280, 280, 283 |
| Seat Post Diameter | 27.2, 27.2, 27.2 | |
| Standover | 566, 566, 566 | |
| Stem | 75, 75, 75 | |
| Handlebar Width | 610, 610, 610 | |
| Crank | 165, 165, 165 |