Skip to product information
Soda Pop (2014)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | Urban Single Speed Design, Hi-Ten, Water Bottle & Fender Mounts |
| Fork | Straight Leg w/ Fender Mounts & Wide Tire Clearance |
| Crankset | 1-pc Steel, American BB, 140mm, 40T SE Bubble Sprocket |
| Pedals | Composite Resin |
| Chain | KMC Z410A |
| Wheelset | 32H Hubs w/ Single-Wall Rims, 16T Coaster Brake |
| Tires | Kenda Kwest 20" x 1.5" F & R |
| Brakeset | Promax Alloy Caliper |
| Brake Levers | Promax 2-Finger |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | SE 23" x 3" Riser Bar |
| Stem | SE Alloy Front Cap, Zero Degree Drop, 25.4mm Clamp |
| Grips | SE Racing Mushroom Wing Grip w/ SE Rubber End Plugs |
| Seat | SE Classic |
| Seatpost | SE Straight Post, 27.2mm |
| Wheel Size | 20" |
| Weight | 25.85lbs / 11.75kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 16" |
| Seat Tube, Center To Top | 11.5 | |
| C | Seat Tube Angle | 76° |
| D | Head Tube Angle | 70° |
| E | Chainstay Length | 12.4" |
| Wheelbase | 32" | |
| G | Bottom Bracket Height | 9.4" |
| Seat Post Diameter | 27.2mm | |
| Standover | 21" |