Skip to product information
So Cal Flyer 24" (2019)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
| Fork | Landing Gear |
| Crankset | SE 3-pc Cr-Mo, 180mm, Euro-Sealed Bearing Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
| Pedals | FPD Alloy Platform, Cr-Mo Axle |
| Chain | KMC S1 |
| Wheelset | l SE Racing Alloy 36H Hubs w/ Alex Y-303 Front & DM22 Rear Double-wall Rims, 17T Freewheel |
| Tires | Vee Tire Co x SE Racing Cub, 24" x 2.0" Front & Rear |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Big Honkinish Cruiser Bar, 28.5" x 6.5", 10° Backsweep, 1° Upsweep |
| Stem | Retro Alloy Top-Load, 55mm Reach |
| Grips | SE Bikes Life Grips w/ SE Rubber End Plugs & Donuts |
| Seat | SE So Cal Flyer Seat w/ Super Grippy Top Cover |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Bikes Life Number Plate, SE Bikes Padset, Alloy Valve Caps, SE Wheelie Pegs |
| Wheel Size | 24" |
| Weight | 26.8 lbs / 12.15 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21.4" |
| Seat Tube, Center To Top | 12.5" | |
| C | Seat Tube Angle | 72° |
| D | Head Tube Angle | 73.5° |
| E | Chainstay Length | 15.9" |
| Wheelbase | 39.2" | |
| G | Bottom Bracket Height | 12.2" |
| Standover | 26.4" | |
| Stem | 55mm | |
| Handlebar Width | 28" | |
| Crank | 180mm | |
| Wheel Size | 24" | |
| Seatpost Diameter | 27.2mm |