Skip to product information
So Cal Flyer 24" (2018)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Euro Bottom Bracket, SE Wave Dropouts |
| Fork | Landing Gear |
| Crankset | SE 3-pc Cr-Mo, 180mm, Euro-Sealed Bearing Bottom Bracket, 39T SE Sprocket |
| Pedals | FPD Alloy Platform, Cr-Mo Axle |
| Chain | KMC Z410A |
| Wheelset | SE Racing Alloy 36H Hubs w/ Alex Y-303 Front & DM22 Rear Double-wall Rims, 17T Freewheel |
| Tires | Kenda K-Rad 24" x 1.95" Front & Rear |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Power Wing Cruiser Bar, 28" x 7" |
| Stem | Retro Alloy Top-Load, 55mm Reach |
| Grips | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | SE Flyer Seat |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Accessories | SE Racing Number Plate, SE Racing Padset, Alloy Valve Caps |
| Wheel Size | 24" |
| Weight | 26.2 lbs / 11.89 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21.4" |
| B | Seat Tube, Center To Top | 12.5" |
| C | Seat Tube Angle | 72° |
| D | Head Tube Angle | 73.5° |
| E | Chainstay Length | 15.9" |
| F | Wheelbase | 39.2" |
| G | Bottom Bracket Height | 12.2" |
| H | Standover | 26.4" |
| Stem | 55mm | |
| Handlebar Width | 28" | |
| Crank | 180mm | |
| Wheel Size | 24" | |
| Seat Post Diameter | 27.2mm |