Skip to product information
So Cal Flyer 24" (2015)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Euro Bottom Bracket |
| Fork | Landing Gear |
| Crankset | SE 3-pc Cr-Mo, 180mm, Euro-Sealed Bearing, 39T SE Bubble Sprocket |
| Pedals | FPD Alloy Platform, Cr-Mo Axle |
| Chain | KMC Z410A |
| Wheelset | SE Racing Alloy 36H Hubs w/ Alex Y-303 F & DM22 R Double-wall Rims, 17T Freewheel |
| Tires | Kenda K-Rad 24" x 1.95" F & R |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Power Wing Cruiser Bar, 28" x 6.5" |
| Stem | SE Racing Front-Load Alloy w/ Weight-Saving Cutouts |
| Grips | SE Racing Mushroom Wing Grip w/ SE Rubber End Plugs |
| Seat | SE Racing Small Flyer |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Accessories | Race Plate |
| Wheel Size | 24" |
| Weight | 26.50lbs / 12.02kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21.4" |
| Seat Tube, Center To Top | 12.5" | |
| C | Seat Tube Angle | 72° |
| D | Head Tube Angle | 73.5° |
| E | Chainstay Length | 15.9" |
| Wheelbase | 39.2" | |
| G | Bottom Bracket Height | 12.2" |
| Seat Post Diameter | 27.2mm | |
| Standover | 26.4" |