Skip to product information
So Cal Flyer 24" (2008)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, American BB |
| Fork | CR-MO Steer Tube Landing Gear |
| Crankset | SE 3-pc Tubular CR-MO, 180mm, American Ball Bearing, 39T Alloy |
| Pedals | Wellgo Alloy Platform, CR-MO Axle |
| Cassette | 17T Freewheel |
| Chain | KMC Z410 |
| Wheelset | Alex G-303 Aluminum, 36H, w/ 14Ga. Spokes; SE Racing 36H, Alloy Front Hub; SE Racing 36H, Alloy w/ 17T Freewheel Rear Hub |
| Tires | 24" Kenda K-Rad 24" x 1.95" F&R |
| Brakeset | Tektro 918AL V-Brake |
| Brake Levers | Tektro 319A, 2 Finger Alloy |
| Headset | CH 1-1/8" Threadless |
| Handlebar | CR-MO SE Racing Wing Bar, 26.5" X 5.75" |
| Stem | SE Top Load, 1-1/8" Alloy |
| Grips | SE Racing Wing Grip |
| Seat | SE Flyer Seat with SE Wing Logo |
| Seatpost | Race Rocker Micro-Adjust Aluminum 27.2 |
| Seat Clamp | SE Racing Alloy |
| Wheel Size | 24" |
| Weight | 26.3 lbs. |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21.5" |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 73.5° |
| E | Chainstay Length | 15.75" |
| G | Bottom Bracket Height | 12" |
| Seat Tube Length | 12.5" | |
| Wheel Size | 20" |