KEY FEATURES
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
| Fork | Landing Gear |
| Crankset | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing Bottom Bracket, 117.5mm Spindle Length, 38T Chainring |
| Pedals | SE Nylon Fiber Platform |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 36H Flip-Flop Hubs w/ Alex C1000 Rims, 14T Freewheel |
| Tires | Vee Tire Co x SE Racing Cub, 20" x 2.0" Front & Rear |
| Brakeset | Promax V-Brake |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | SE Wing Bar, 25.5" x 7", 11° Backsweep, 3° Upsweep |
| Stem | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
| Seat | SE Ripper Seat w/ Super Grippy Top Cover |
| Seatpost | ace Rocker Micro-Adjust Alloy, 27.2mm |
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
GEOMETRY
| A | Top Tube, Actual | 20" |
| B | Seat Tube, Center To Top | 10.2" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 74° |
| E | Chainstay Length | 14.8" |
| F | Wheelbase | 36.8" |
| G | Bottom Bracket Height | 12" |
| H | Standover | 22.9" |
| Suggested Rider Size | 4'8"- 5'5" (142cm-165cm) | |
| Stem | 40mm | |
| Handlebar Width | 25.5" | |
| Crank | 170mm | |
| Wheel Size | 20" | |
| Seat Post Diameter | 27.2mm |