KEY FEATURES
SPECIFICATIONS
| Frame | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Rectangular Seat & Chainstays, 3D-Forged Dropouts |
| Fork | 6066 Alloy Landing Gear, Cr-Mo Steerer Tube |
| Crankset | SE Racing 3-pc Alloy, 165mm, Euro-Sealed Bearing Bottom Bracket, 103mm Spindle Length, 38T Alloy Chainring |
| Pedals | Wellgo Alloy Caged, Cr-Mo Axle |
| Chain | KMC Z1 |
| Wheelset | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Ankle Biter Double-Wall, 32H Rims, 15T Cassette, Stainless Spokes |
| Tires | Vee Tire Co Speed Booster 20" x 1-3/8" Front & Rear |
| Brakeset | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| Headset | Neco Sealed 1" Integrated Headset |
| Handlebar | Alloy SE Wing Bar, 24.5" x 6", 11° Backsweep, 3° Upsweep |
| Stem | Promax Impact Mini 1", 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 45mm Reach |
| Grips | Expert Grips |
| Seat | SE Racing Mini w/ Integrated Alloy Post |
| Seatpost | Integrated Alloy, 22.2mm |
| Accessories | SE Chain Tensioners |
GEOMETRY
| A | Top Tube, Actual | 19.5" |
| B | Seat Tube, Center To Top | 9.1" |
| C | Seat Tube Angle | 70° |
| D | Head Tube Angle | 73° |
| E | Chainstay Length | 13.8" |
| F | Wheelbase | 35" |
| G | Bottom Bracket Height | 11" |
| H | Standover | 22.7" |
| Suggested Rider Size | 4'6"- 5'3" (137cm-160cm) | |
| Stem | 45mm | |
| Handlebar Width | 24.5" | |
| Crank | 165mm | |
| Wheel Size | 20" | |
| Seat Post Diameter | 22.2mm |