KEY FEATURES
SPECIFICATIONS
| Frame | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Rectangular Seat & Chainstays, 3D-Forged Dropouts |
| Fork | 6066 Alloy Landing Gear, Alloy Steerer Tube |
| Crankset | SE Racing 3-pc Alloy, 155mm, Euro-Sealed Bearing Bottom Bracket, 103mm Spindle Length, 38T Alloy Chainring |
| Pedals | Wellgo Alloy Caged, Cr-Mo Axle |
| Chain | KMC Z1 |
| Wheelset | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Ankle Biter Double-Wall, 28H Rims, 14T Cassette, Stainless Spokes |
| Tires | Vee Tire Co Speed Booster 20" x 1-1/8" Front & Rear |
| Brakeset | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| Headset | Neco Sealed 1" Integrated Headset |
| Handlebar | Alloy SE Mini Wing Bar, 21.5" x 5", 11° Backsweep, 5° Upsweep |
| Stem | Promax Impact Mini 1", 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 40mm Reach |
| Grips | Junior Grips |
| Seat | SE Racing Mini w/ Integrated Alloy Post |
| Seatpost | Integrated Alloy, 22.2mm |
| Accessories | SE Chain Tensioners |
GEOMETRY
| A | Top Tube, Actual | 18.5" |
| B | Seat Tube, Center To Top | 8.7" |
| C | Seat Tube Angle | 70° |
| D | Head Tube Angle | 73° |
| E | Chainstay Length | 13.9" |
| F | Wheelbase | 34.1" |
| G | Bottom Bracket Height | 11" |
| H | Standover | 21.8" |
| Suggested Rider Size | 4'3"- 4'10" (130cm-148cm) | |
| Stem | 40mm | |
| Handlebar Width | 21.5" | |
| Crank | 155mm | |
| Wheel Size | 20" | |
| Seat Post Diameter | 22.2mm |