Skip to product information
Ripper (2019)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
| Fork | Landing Gear |
| Crankset | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing Bottom Bracket, 117.5mm Spindle Length, 38T Chainring |
| Pedals | FPD Alloy Platform, Cr-Mo Axle |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 36H Hubs w/ Alex C1000 Rims, 14T Freewheel |
| Tires | Vee Tire Co x SE Racing Cub, 20" x 2.0" Front & Rear |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | SE Wing Bar, 25.5" x 7" |
| Stem | SE Racing Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| Grips | SE Bikes Life Grips w/ SE Rubber End Plugs & Donuts |
| Seat | SE Ripper Seat w/ Super Grippy Top Cover |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Bikes Life Number Plate, SE Bikes Padset, Alloy Valve Caps, SE Wheelie Pegs |
| Wheel Size | 20" |
| Weight | 22.4 lbs / 10.16 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 20" |
| Seat Tube, Center To Top | 10.2" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 74° |
| E | Chainstay Length | 14.8" |
| Wheelbase | 36.8" | |
| G | Bottom Bracket Height | 12" |
| Standover | 22.9" | |
| Stem | 40mm | |
| Handlebar Width | 25.5" | |
| Crank | 1 70mm | |
| Wheel Size | 20" | |
| Seatpost Diameter | 27.2mm |