Skip to product information
Ripper (2015)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Euro Bottom Bracket |
| Fork | Landing Gear |
| Crankset | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing, 38T |
| Pedals | FPD Alloy Platform, Cr-Mo Axle |
| Chain | KMC Z410A |
| Wheelset | SE Racing Alloy 36H Hubs w/ Alex C1000 Rims, 14T Freewheel |
| Tires | Kenda K-Rad 20" x 1.95" F, 20" x 1.75" R |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | SE Wing Bar, 25.5" x 7" |
| Stem | SE Racing Top-Load Alloy w/ Weight-Saving Cutouts |
| Grips | SE Racing Mushroom Wing Grip w/ SE Rubber End Plugs |
| Seat | SE Racing w/ Custom-Imprinted Cover |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Accessories | Race Plate |
| Wheel Size | 20" |
| Weight | 22.40lbs / 10.15kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 20" |
| Seat Tube, Center To Top | 10.2" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 74° |
| E | Chainstay Length | 14.4" |
| Wheelbase | 36.4" | |
| G | Bottom Bracket Height | 12" |
| Seat Post Diameter | 27.2mm | |
| Standover | 22.9" |