Skip to product information
Quadangle Looptail 29" (2013)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 100% Cr-Mo Tubing, Classic Double Downtube, Looptail Rear End, Retro Dropouts, Limited Edition & Individually Numbered |
| Fork | Full Cr-Mo Landing Gear |
| Crankset | SE 3-pc Cr-Mo, Closed-end Invisibolt, 175mm, Sealed American BB, 33T Alloy SE Bubble Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC Z410A |
| Wheelset | Sealed Bearing 36H High-Flange Alloy Bubble Mohawk Hubs with Double-wall Rims, 15T Freewheel, Stainless Spokes |
| Tires | Freedom Cruz Sport, 29 x 2.0" F & R |
| Brakeset | Tektro BX-310 V-Brake, Slick Cable |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange ER 1-1/8" Threadless |
| Handlebar | Cr-Mo Power Wing Cruiser Bar, 28" x 7" |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts |
| Grips | SE S1-E Retro Grip |
| Seat | SE Flyer Seat |
| Seatpost | Race Rocker Micro-Adjust Aluminum, 27.2mm |
| Accessories | Retro Pads, Alloy Valve Caps, T ouch-Up Paint |
| Wheel Size | 29" |
| Weight | 31.20lbs / 14.15kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 24" |
| Seat Tube, Center To Top | 16.9" | |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 18" |
| Wheelbase | 44.1" | |
| G | Bottom Bracket Height | 11.5" |
| Seat Post Diameter | 27.2mm | |
| Standover | 29.4" |