Skip to product information
Quadangle Looptail (2014)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | New 2014 Frame Design, 100% Cr-Mo Tubing, Classic Double Downtube, Looptail Rear End, Retro Dropouts, Limited Edition & Individually Numbered |
| Fork | Full Cr-Mo Landing Gear |
| Crankset | SE 3-pc Cr-Mo, Closed-End Invisibolt, 180mm, Sealed American BB, 44T Alloy SE Bubble Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC Z410A |
| Wheelset | Sealed Bearing 36H High-Flange Alloy Bubble Mohawk Hubs w/ Alex DM-24 Double-wall Rims, 16T Freewheel, Stainless Spokes |
| Tires | Kenda K-Rad 20" x 2.125" F, 20" x 1.75" R |
| Brakeset | Tektro BX-310 V-Brake, Slick Cable, Skyway Brake Pads |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange Alloy DX4 1-1/8" Threadless |
| Handlebar | Cr-Mo Power Wing, 28.5" x 8.25" |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, Hidden Top Cap |
| Grips | SE S-1E Retro Grip |
| Seat | SE Lightning Blitz Seat w/ Bottle Opener |
| Seatpost | Retro Fluted Micro-Adjust Aluminum, 25.4mm |
| Accessories | New Vintage Vinyl Retro Pads, Alloy Valve Caps |
| Wheel Size | 20" |
| Weight | 26.62lbs / 12.10kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21" |
| Seat Tube, Center To Top | 12" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 74° |
| E | Chainstay Length | 15.2" |
| Wheelbase | 37.74" | |
| G | Bottom Bracket Height | 11.6"" |
| Seat Post Diameter | 25.4mm | |
| Standover | 22.7mm |