Skip to product information
Primetime 26" (2015)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 100% Cr-Mo, Integrated Head Tube, Integrated Seat Clamp, Mid BB, Removable Cable Guides, Removable Brake Mounts, 14mm Dropouts, Cut-Out Seat Tube |
| Fork | 100% Cr-Mo Landing Gear, Butted Legs, 3/8" Dropouts, Accepts Pegs |
| Crankset | 3-pc Cr-Mo, 170mm, Closed-End Invisibolt, Mid Sealed Bearing, 33T Alloy SE Bubble Sprocket |
| Pedals | SE Plastic Composite |
| Chain | KMC Z410A |
| Wheelset | SE Alloy 36H 3/8" F & 14mm R Sealed Bearing Fixed/Free Hub with Double-Wall Rims, 13T Freewheel and 13T Fixed Cog |
| Tires | Freedom Thick Slick 26" x 2.0" F & R |
| Brakeset | Promax SEU-961, U-Brake, Linear Pull, For Wide Tires |
| Brake Levers | Promax SEL-427, 2-Finger Hinged Alloy |
| Headset | Tange 1-1/8" Integrated Headset |
| Handlebar | Cr-Mo SE Bar, 28" x 6" |
| Stem | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap |
| Grips | SE DSP Grip w/ Rubber SE End Plugs |
| Seat | SE Pivotal Seat w/ Padding |
| Seatpost | Pivotal Alloy, 25.4mm |
| Wheel Size | 26" |
| Weight | 27.80lbs / 12.60kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 23.2" |
| Seat Tube, Center To Top | 15.2" | |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 75° |
| E | Chainstay Length | 15" |
| Wheelbase | 39.9" | |
| G | Bottom Bracket Height | 12.7" |
| Seat Post Diameter | 25.4mm | |
| Standover | 29.6" |