KEY FEATURES
SPECIFICATIONS
| Frame | 6061 Aluminum, Sloping Top Tube w/ Low Standover, Looptail Rear End, Retro Dropouts |
| Fork | Landing Gear, Cowboy Cut, Hi-Ten Steel |
| Crankset | One-piece Steel, 114mm, 36T Sprocket |
| Pedals | Resin Platform |
| Chain | KMC S1 |
| Wheelset | 28H Alloy Rims, 16T Coaster Brake |
| Tires | Speedy Knobby, 16" x 2.4" Front & Rear |
| Brakeset | Rear Alloy V-Brake w/ Coaster Brake |
| Brake Levers | Alloy 2-Finger |
| Headset | 1-1/8" Threadless |
| Handlebar | 22" x 6", Hi-Ten Steel |
| Stem | Top-Load Alloy, 50mm Reach |
| Grips | Dual Ply Polygon, Flangeless |
| Seat | SE Racing |
| Seatpost | SE Straight Post, 27.2mm, Hi-Ten Steel |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Handlebar Pad, Training Wheels |
| Wheel Size | 16" |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 15" |
| A1 | Top Tube Effective | 15.9" |
| B | Seat Tube, Center To Top | 8.4" |
| C | Seat Tube Angle | 70° |
| D | Head Tube Angle | 72° |
| E | Chainstay Length | 11.9" |
| F | Wheelbase | 28.4" |
| G | Bottom Bracket Height | 9.3" |
| H | Standover | 18.4" |
| Stem | 50mm | |
| Handlebar Width | 22" | |
| Crank | 114mm | |
| Wheel Size | 16" | |
| Seat Post Diameter | 27.2mm |