Skip to product information
PK Ripper Looptail (2013)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | New 2013 Frame Design, 6061 Aluminum Floval Tubing, Looptail Rear End, Retro Diamond Shape Dropouts, Limited Edition & Individually Numbered |
| Fork | Full Cr-Mo Landing Gear |
| Crankset | SE 3-pc Cr-Mo, Closed-end Invisibolt, 180mm, Sealed American BB, 44T Alloy SE Bubble SProcket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC Z410A |
| Wheelset | Skyway Tuff II Tuffwheels, Alloy Precision Sealed Bearing Alloy Hubs, 16T Freewheel |
| Tires | Kenda K-50 2.125 F & 1.75 R |
| Brakeset | Tektro BX-310 V-Brake, Slick Cable, Skyway Brake Pads |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange Alloy DX4 1-1/8" Threadless |
| Handlebar | Cr-Mo Power Wing, 28.5" x 8.25" |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, Hidden Top Cap |
| Grips | SE S1-E Retro Grip |
| Seat | SE Lightning Blitz Seat w/ Bottle Opener |
| Seatpost | Retro Fluted Micro-Adjust Aluminum, 27.2mm |
| Accessories | Retro Pads, Alloy Valve Caps, T ouch-Up Paint |
| Wheel Size | 20" |
| Weight | 25.80lbs / 11.70kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21" |
| Seat Tube, Center To Top | 10.2" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 74° |
| E | Chainstay Length | 14.8" |
| Wheelbase | 37.7" | |
| G | Bottom Bracket Height | 11.7" |
| Seat Post Diameter | 27.2mm | |
| Standover | 22.5" |