KEY FEATURES
SPECIFICATIONS
| Frame | 100% Cr-Mo Tubing, Butted Top Tube & Down Tube, Looptail Rear End, 68mm American Bottom Bracket, Wide Rear Stays, Retro Dropouts |
| Fork | Landing Gear, Full Cr-Mo |
| Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 170mm, Sealed Bearing American Bottom Bracket, SE Star Spider, 150mm Spindle Length, 19mm Spindle Diameter, 33T Alloy SE Racing Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC S1 |
| Wheelset | Sealed Bearing SE Mohawk Flip Flop Hubs, 36H High-Flange Alloy, Double-wall Rims w/ Eyelets & CNC Sidewalls, 14T Freewheel, Stainless Spokes |
| Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 26" x 2.4" Front & Rear |
| Brakeset | Tektro 855AL V-Brake, Slick Cable |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Cr-Mo Power Wing Cruiser Bar, 28" x 7", 10° Backsweep, 1° Upsweep |
| Stem | Scot Enterprises Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
| Grips | Oakley B-1B, Made in USA |
| Seat | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 25.4mm |
| Accessories | SE Padset, Alloy Valve Caps, SE Wheelie Pegs, SE Logo Cable Clips |
GEOMETRY
| A | Top Tube, Actual | 22.1" |
| B | Seat Tube, Center To Top | 15" |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 17.4" |
| F | Wheelbase | 42" |
| G | Bottom Bracket Height | 12" |
| H | Standover | 28.1" |
| Suggested Rider Size | 5'3"+ (160cm+) | |
| Stem | 55mm | |
| Handlebar Width | 29" | |
| Crank | 170mm | |
| Wheel Size | 26" | |
| Seat Post Diameter | 25.4mm |