Skip to product information
OM-Duro 27.5"+ and XL (2019)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | Available in Standard & XL Sizes, 100% Cr-Mo Tubing, Looptail Rear End, 73mm Euro Bottom Bracket, 148mm Spaced Fixed Dropouts, Internal Cable Routing for Dropper Post, Disc brake Tabs, Vertical Dropouts, Removable Derailleur Hanger |
| Fork | Landing Gear, Full Cr-Mo, Disc T abs, 450mm Axle to Crown, 38mm Offset, 110mm Spaced Dropouts |
| Crankset | SE V-Ridge 3-pc Cr-Mo, Cranks, 175mm, External Sealed Bearing Euro Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 32T CNC Alloy Narrow/Wide Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Rear Derailleur | SRAM GX 1x10, Short Cage |
| Shifters | SRAM GX 1x10, Trigger Shifter, Exact Actuation, Alloy Lever |
| Cassette | Shimano Deore CS-HG50, 10-speed, 11-36T |
| Chain | KMC X10EL |
| Wheelset | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 148mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 11-36T 10-speed Cassette, Stainless Spokes |
| Tires | Vee Tire Co x SE Racing T-Fatty, 27.5" x 3.0" Front & Rear |
| Brakeset | Avid BB5, Mechanical Disc, Easy to Adjust w/ Tri-Align Caliper Positioning System, 160mm Rotor, Front & Rear |
| Brake Levers | Tektro MT2.1, 2-Finger Alloy Front & Rear |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 31" x 6", 10° Backsweep, 1° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
| Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 30.9mm |
| Seat Clamp | Alloy, 34.9mm Inner Diameter |
| Accessories | Vintage Vinyl SER Padset, Alloy Valve Caps, Water Bottle Mounts |
| Wheel Size | 27.5" |
| Weight | 38 lbs / 17.23 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 22.3", 23.2" XL |
| Top Tube, Effective | 23.2", 24.2" XL | |
| Seat Tube, Center To Top | 16.1", 17.5" XL | |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 17.5" |
| Wheelbase | 42.3", 43.3" XL | |
| G | Bottom Bracket Height | 12.4" |
| Standover | 30.5", 31.7" XL | |
| Stem | 55mm | |
| Handlebar Width | 31" | |
| Crank | 175mm | |
| Wheel Size | 27.5" | |
| Seatpost Diameter | 30.9mm |