KEY FEATURES
SPECIFICATIONS
| Frame | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Rectangular Seat & Chainstays, 3D-Forged Dropouts |
| Fork | 6066 Alloy Landing Gear, Alloy Steerer Tube |
| Crankset | SE Racing 3-pc Alloy, 145mm, Euro-Sealed Bearing Bottom Bracket, 103mm Spindle Length, 37T Alloy Chainring |
| Pedals | Wellgo Alloy Caged, Cr-Mo Axle |
| Chain | KMC Z1 |
| Wheelset | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Ankle Biter Double-Wall, 28H Rims, 14T Cassette, Stainless Spokes |
| Tires | Vee Tire Co Speed Booster 20" x 1-1/8" Front & Rear |
| Brakeset | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| Headset | Neco Sealed 1" Integrated Headset |
| Handlebar | Alloy SE Mini Wing Bar, 20.5" x 2.5", 8° Backsweep, 1° Upsweep |
| Stem | Promax Impact Mini 1", 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 40mm Reach |
| Grips | Mini Grips |
| Seat | SE Racing Mini w/ Integrated Alloy Post |
| Seatpost | Integrated Alloy, 22.2mm |
| Accessories | SE Chain Tensioners |
GEOMETRY
| A | Top Tube, Actual | 17.4" |
| B | Seat Tube, Center To Top | 8.3" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 73° |
| E | Chainstay Length | 13.1" |
| F | Wheelbase | 32.1" |
| G | Bottom Bracket Height | 10.7" |
| H | Standover | 21.5" |
| Suggested Rider Size | 3'6"- 4'4" (107cm-132cm) | |
| Stem | 40mm | |
| Handlebar Width | 20.5" | |
| Crank | 145mm | |
| Wheel Size | 20" | |
| Seat Post Diameter | 22.2mm |