Skip to product information
Mike Buff PK Ripper Looptail 26" (2019)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Looptail Rear End, Seatstays Wrap, Retro Diamond Shape Dropouts, 68mm American Bottom Bracket, Limited Edition & Individually Numbered on the Inside of the Rear Dropout |
| Fork | Landing Gear, Full Cr-Mo |
| Crankset | SE V-Ridge 3-pc Cr-Mo, Cranks, 180mm, Sealed Bearing American Bottom Bracket, SE Star Spider, 150mm Spindle Length, 19mm Spindle Diameter, 39T Alloy SE Racing Chainring |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC S1 |
| Wheelset | Sealed Bearing SE Mohawk Hubs, 36H High-Flange Alloy, w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
| Tires | Vee Tire Co x SE Racing Cub, 26" x 2.0" Front & Rear |
| Brakeset | Tektro 930-AL V-Brake, Slick Cable |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 29" x 6", 10° Backsweep, 1° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
| Grips | Oakley B-1B, Custom Colorway, Made in USA, w/ Mike Buff Donuts, |
| Seat | Mike Buff SE Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Racing Rad Number Plate, Mike Buff BMX Action Padset, Alloy Valve Caps, Custom Mike Buff Big Ripper Sticker Sheet, Authentic Trading Card Personally Signed by Mike Buff, SE Wheelie Pegs |
| Weight | 28.9 lbs / 13.10 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 22.2" |
| Seat Tube, Center To Top | 15" | |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | "17.4 |
| Wheelbase | 42" | |
| G | Bottom Bracket Height | 11.7" |
| Standover | 28.4" | |
| Stem | 55mm | |
| Handlebar Width | 31" | |
| Crank | 180mm | |
| Wheel Size | 26" | |
| Seatpost Diameter | 27.2mm |