Skip to product information
Mike Buff Fast Ripper 29" (2022)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Looptail Rear End, Retro Dropouts, Water Bottle Mounts, 68mm Euro Bottom Bracket, 135mm Spaced Fixed Dropouts, Internal Cable Routing on Top Tube, Disc Brake Tabs, Removable Derailleur Hanger |
| Fork | Landing Gear, Full Cr-Mo, Disc Tabs, 436mm Axle to Crown, 29mm Offset, 100mm Spaced Dropouts |
| Crankset | SE Racing 175mm Forged Alloy 2-pc Cranks, Pedal Boss Inserts, External Sealed Euro Bottom Bracket, 24mm Hollow Alloy Spindle, 32T Alloy Chainring |
| Pedals | Wellgo Low-profile Platform |
| Rear Derailleur | SRAM GX 1x10, Short Cage |
| Shifters | SRAM GX 1x10, Trigger Shifter, Exact Actuation, Alloy Lever |
| Cassette | Shimano Deore CS-HG500, 10-speed, 11-32T |
| Chain | KMC X10-EL |
| Wheelset | Sealed Bearing Alloy 36H Nutted Hubs, 100mm Front Hub & 135mm Rear Hub, w/ Deep Dish Double-Wall Rims, 11-32T 10-speed Cassette, Stainless Spokes |
| Tires | Freedom ThickSlick Comp, 29" x 2.10" Front & Rear |
| Brakeset | Tektro HD-M285, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 160mm Rotors |
| Brake Levers | Tektro HD-M285, 2-Finger Alloy, Front & Rear |
| Headset | FSA Integrated Orbit CE, Sealed 1-1/8" |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 31" x 6", 10° Backsweep, 1° Upsweep |
| Stem | Retro Alloy T op-Load w/ Engraved Lightning Bolt & Lightweight Cutouts, 55mm Reach |
| Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | Mike Buff Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Quick Release Clamp, Alloy, 31.8mm Inner Diameter |
| Accessories | Alloy Valve Caps, Water Bottle Mounts, Removable Derailleur Hanger |
| Wheel Size | 29" |
| Weight | 30.3 lbs / 13.74 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 23.6" |
| Seat Tube, Center To Top | 16.9" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 71° |
| E | Chainstay | 18" |
| Wheelbase | 43.3" | |
| G | Bottom Bracket Height | 12.1" |
| Standover | 30.6" | |
| Stem | 55mm | |
| Handlebar Width | 31" | |
| Crank | 175mm | |
| Wheel Size | 29" | |
| Seat Post Diameter | 27.2mm |