Skip to product information
Big Ripper Mike Buff 29" (2018)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Looptail Rear End, Retro Dropouts |
| Fork | Landing Gear, Full Cr-Mo |
| Crankset | SE 3-pc Cr-Mo, SE V-Ridge Cranks, 175mm, Sealed Euro Bottom Bracket, 33T Alloy SE Racing Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC Z410A |
| Wheelset | Sealed Bearing 36H High-Flange Alloy Flip Flop Hubs w/ Double-wall Rims, 15T Freewheel, Stainless Spokes |
| Tires | Vee Tire Co x SE Racing Speedster, 29" x 2.10" Front & Rear |
| Brakeset | Tektro 837-AL V-Brake, Slick Cable |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 29" x 6" |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
| Grips | Special Edition Oakley B-1B, Custom Colorway, w/ SE Donuts, Made in USA |
| Seat | Mike Buff SE Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Accessories | SE Racing Rad Plate, Mike Buff BMX Action Padset, Alloy Valve Caps, Custom Mike Buff Big Ripper Sticker Sheet, Authentic Trading Card Personally Signed by Mike Buff, SE Wheelie Pegs |
| Weight | 28.4 lbs / 12.88 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 23.6" |
| B | Seat Tube, Center To Top | 16.9" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 18" |
| F | Wheelbase | 43.7" |
| G | Bottom Bracket Height | 12" |
| H | Standover | 30.5" |
| Stem | 55mm | |
| Handlebar Width | 29" | |
| Crank | 175mm | |
| Wheel Size | 29" | |
| Seat Post Diameter | ||
| 27.2mm |