Skip to product information
Mauler Pro (2006)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 100% CR-MO, Integrated Hiddenset, 6mm dropouts, Gyro Mounts |
| Fork | CR-MO, 1-1/8" Landing Gear, 6mm dropouts |
| Crankset | AC ProSpeed 001, 3-pc Tubular CR-MO, 175mm; AC Street Sweeper, 7 mm Alloy, 39T w/Grind Plate Chainwheel; AC, Euro, Sealed Cartridge Bearing, Cr-Mo 10-Spline spindle |
| Pedals | Wellgo Alloy, CR-MO Axle, w/Removable Pins |
| Cassette | Odyssey 13T Freewheel |
| Chain | KMC Z410 |
| Wheelset | Front- Alex DM24 Double Wall, Black 36h / Rear- Alex Supra B Double Wall, Chrome 36h; SE 36H, 14mm Axle Front Hub; SE 36H, 14mm Axle; Black Stainless 14 Ga. Spokes |
| Tires | Maxxis Holly Roller 2.2 / Maxxiss Ringworm 1.95, 110 PSI |
| Brakeset | Tektro FX15AD, Dual Cable U Brake, Linear Pull, Soft Compound Shoes, (Rear only) |
| Brake Levers | Tektro 275A |
| Headset | FSA 1-1/8" Hiddenset Sealed |
| Handlebar | CR-MO, SE, 25.5" X 7" |
| Stem | SE, Front Load 1-1/8" Alloy |
| Grips | SE Custom Kraton Rubber |
| Seat | SE w/Custom Cover, 8mm Rails |
| Seatpost | SE Micro Adjust Alloy 26.0 |
| Seat Clamp | SE Alloy |
| Accessories | SE Steel, 1 Set, SST Oryg, Chain tensioners, Aluminum Bar Ends |
| Wheel Size | 20" |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 20.75" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 74.5° |
| E | Chainstay Length | 14.25" |
| G | Bottom Bracket Height | 11.5" |
| Seat Tube Length | 11" | |
| Wheel Size | 20" |