KEY FEATURES
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Mid Bottom Bracket, Symmetrical Rear End, Disc Brake Tabs, 142mm Spaced SE Wave Dropouts |
| Fork | Landing Gear, Cr-Mo, 430mm Axle to Crown, 39mm Offset, 110mm Spaced Dropouts, Disc Brake Tabs |
| Crankset | SE 3-pc Cr-Mo, 170mm, Sealed Bearing Mid Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 33T SE Sprocket |
| Pedals | SE Nylon Fiber Platform |
| Chain | KMC S1 |
| Wheelset | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 142mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 16T Cassette, Stainless Spokes |
| Tires | Vee Tire Co x SE Racing Speedster, 27.5" x 3.0" Front & Rear |
| Brakeset | Tektro Hydraulic, HD-M281, 2-Piston, Open System, 160mm Rotor |
| Headset | FSA Internal, No.10, 1-1/8" |
| Handlebar | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
| Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
| Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
GEOMETRY
| A | Top Tube, Actual | 22.9" |
| B | Seat Tube, Center To Top | 16.1" |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 17.3" |
| F | Wheelbase | 42.6" |
| G | Bottom Bracket Height | 12.4" |
| H | Standover | 30.5" |
| Suggested Rider Size | 5'5"+ (165cm+) | |
| Stem | 55mm | |
| Handlebar Width | 30" | |
| Crank | 170mm | |
| Wheel Size | 27.5" | |
| Seat Post Diameter | 27.2mm |