Skip to product information
Hood-Rich (2011)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 100% Cr-Mo, Double Butted Main Frame, Integrated Head Tube, Built-in Seat Clamp, Mid BB, Removable Rotor T abs, Cable Guides & Brake Mounts |
| Fork | 100% Cr-Mo Landing Gear, 3/8 Dropouts |
| Crankset | 3-pc Cr-Mo 175mm, Mid Sealed Bearing, 25T Bubble Sprocket |
| Pedals | Odyssey Twisted Plastic Composite |
| Chain | KMC Z410 |
| Wheelset | SE Alloy 36H 3/8" F & 14mm R Hubs with Alex 36H Rims, 9T Driver |
| Tires | Affix Telum Street 2.10" F&R |
| Brakeset | Tektro FX340R Rear U-Brake, Soft Compound Shoes |
| Brake Levers | Tektro 319AC |
| Headset | Tange Sealed 1-1/8" Integrated Headset |
| Handlebar | SE Wing Bar, 28.5 x 8.3" |
| Stem | SE Front Load Alloy |
| Grips | Big Daddy Jackhammer Grip |
| Seat | Lightweight Affix Omnia Seat/Post Combo |
| Seatpost | Integrated Aluminum 25.4 |
| Accessories | SE Plastic End Caps |
| Wheel Size | 20" |
| Weight | 11.50kg / 25.30lb |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 20.7" |
| Seat Tube, Center To Top | 8.7" | |
| C | Seat Tube Angle | 70° |
| D | Head Tube Angle | 75° |
| E | Chainstay Length | 13.7" |
| Wheelbase | 36.5" | |
| G | Bottom Bracket Height | 11.6" |
| Seat Post Diameter | 25.4mm |