Skip to product information
Heavy Hitter (2015)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | Pat "Big Daddy" Laughlin Signature Model, 100% Cr-Mo, Integrated Head Tube, Integrated Seat Clamp, Mid-BB, Removable Cable Guides & Brake Mounts |
| Fork | Full Cr-Mo, Tapered Legs, 3/8" Dropouts w/ 32mm Offset |
| Crankset | 3-pc Cr-Mo, 175mm, Closed-End Invisibolt, Mid-Sealed Bearing, 25T SE Bubble Sprocket |
| Pedals | SE Nylon Fiber |
| Chain | KMC Z410A |
| Wheelset | SE Alloy 36H 3/8" F & 14mm Semi-Sealed R Hubs w/ Double-wall Rims, 9T Driver |
| Tires | Kenda Ticket 20" x 2.25" F, Kenda Keyboard 20" x 2.10" R |
| Brakeset | Promax SEU-961, U-Brake, Linear Pull, For Wide Tires |
| Brake Levers | Promax SEL -427, 2-Finger Hinged Alloy |
| Headset | Tange 1-1/8" Integrated Headset |
| Handlebar | Cr-Mo Powerwing Bar, 28.5" x 8.25" |
| Stem | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap |
| Grips | SE DSP Grip w/ Rubber SE End Plugs |
| Seat | Lightweight SE Seat/Post Combo w/ Padding |
| Seatpost | Integrated Alloy, 25.4mm |
| Accessories | 2 Pegs |
| Wheel Size | 20" |
| Weight | 25.50lbs / 11.56kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 20.7" |
| Seat Tube, Center To Top | 9.5" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 74.5° |
| E | Chainstay Length | 13.7" |
| Wheelbase | 36.2" | |
| G | Bottom Bracket Height | 11.5" |
| Seat Post Diameter | 25.4mm | |
| Standover | 22.7" |