Skip to product information
Heavy Hitter (2013)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | New 2013 Frame Design, Pat Laughlin Signature Model, 100% Cr-Mo, Double-Butted Main Frame, Integrated Seat Clamp, Integrated Head Tube, Externally Machined Mid-BB, Removable Cable Guides & Brake Mounts |
| Fork | Full Cr-Mo, T apered Legs, 3/8" Dropouts w/ 32mm Offset |
| Crankset | 3-pc Cr-Mo, 175mm, Closed-end Invisibolt, Mid-Sealed Bearing, 25T Alloy Bubble Sprocket |
| Pedals | Odyssey Twisted Plastic Composite |
| Chain | KMC Z410A |
| Wheelset | SE Alloy 36H 3/8" Female F & 14mm Female Semi-Sealed R Hubs w/ Alex Supra BH Front & DM22 Rear Double-Wall Rims, 9T Driver |
| Tires | Lightweight Tioga Street Block, 20 x 2.25" F & R |
| Brakeset | Tektro 319AC, 2-Finger Alloy |
| Brake Levers | Tektro 319AC 2-Finger Alloy |
| Headset | Tange Sealed 1-1/8" Integrated Headset |
| Handlebar | Cr-Mo Powerwing Bar, 28.5" x 8.25" |
| Stem | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap |
| Grips | Big Daddy Jackhammer Grip w/ Rubber SE End Plugs |
| Seat | Lightweight SE Seat/Post Combo w/ Padding |
| Seatpost | Integrated Alloy 25.4mm |
| Accessories | 24.80lbs / 11.24kgs |
| Wheel Size | 20" |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21" |
| Seat Tube, Center To Top | 9.5" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 75° |
| E | Chainstay Length | 13.7" |
| Wheelbase | 36.3" | |
| G | Bottom Bracket Height | 11.5" |
| Seat Post Diameter | 25.4mm | |
| Standover | 22.7" |