Skip to product information
Heavy Hitter (2012)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | Pat Laughlin Signature Model, 100% Cr-Mo Seamless Tubing, Double Butted Main Frame, Integrated Seat Clamp, Integrated Head Tube, Externally Machined Mid BB, Drilled for Removable Rotor Tabs, Cable Guides & Brake Mounts |
| Fork | 100% Cr-Mo, Tapered Legs, 3/8" Dropouts |
| Crankset | 3-pc 48-Spline Cr-Mo 175mm, Mid Sealed Bearing, 25T Alloy Bubble Sprocket |
| Pedals | Odyssey Twisted Plastic Composite |
| Chain | KMC Z410 |
| Wheelset | King Kong Sealed Bearing Alloy 36H 3/8" Female F & 14mm R Hubs w/ Alex BH20 36H F, & DM22 R Double Wall Rims, 9T Driver |
| Tires | Light Weight Tioga Street Block, 20 x 2.25" F & R |
| Brakeset | Tektro FX730, U-Brake, Linear Pull, Soft Compound Shoes |
| Brake Levers | Tektro 275A 2-Finger Alloy |
| Headset | Tange Sealed 1-1/8" Integrated Headset |
| Handlebar | Cr-Mo Powerwing Bar, 28.5 x 8.25" |
| Stem | SE CNC Front Load Dual Cap, Side Cutouts, 6061 T-6 Alloy |
| Grips | Big Daddy Jackhammer Grip w/ Rubber SE End Plugs |
| Seat | Lightweight SE Seat/Post Combo w/ Thin Padding |
| Seatpost | Integrated Alloy 25.4 |
| Wheel Size | 20" |
| Weight | 24lbs / 10.90kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21" |
| Seat Tube, Center To Top | 9.5" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 75° |
| E | Chainstay Length | 13.7" |
| Wheelbase | 36.4" | |
| Seat Post Diameter | 25.4mm |