Skip to product information
Heavy Hitter (2010)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 100% CR-MO Seamless Tubing, Double Butted Main Frame, T aper Lock Dropouts, Built- in Seat Clamp, Integrated Head Tube, Mid BB, Removable Rotor Tabs & Brake Mounts |
| Fork | 100% CR-MO Landing Gear, 3/8" Dropouts |
| Crankset | SE 3-pc Cr-Mo 48-Spline, 175mm, Mid Sealed Bearing, 25T Alloy |
| Pedals | Odyssey Twisted Plastic Composite |
| Chain | KMC Z410 |
| Wheelset | Alex Supra Dome 36H Double Wall 36H, Chrome Rear, w/ Stainless 14Ga. Spokes; King Kong Sealed Bearing Alloy, 36H, 3/8" Axle Front Hub; King Kong Light Weight Alloy, Cassette, 36H, 14mm Axle, w/ 9T Driver Rear Hub |
| Tires | Odyssey Path P-Lite 2.10" F&R |
| Brakeset | Tektro FX730, U Brake, Linear Pull, Soft Compound Shoes |
| Brake Levers | Tektro 275A 2 Finger Alloy |
| Headset | Tange 1-1/8" Sealed Integrated |
| Handlebar | CR-MO Powerwing Bar, 28.5" X 8.25" |
| Stem | SE CNC Front Load Dual Cap, Side Cut Outs 1-1/8" Alloy |
| Grips | Big Daddy Jackhammer Grip |
| Seat | SE Pivotal Beach Seat |
| Seatpost | Pivotal Micro Adjust Aluminum 25.4mm |
| Accessories | SE Alloy End Caps |
| Wheel Size | 20" |
| Weight | 23.9 lbs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 20.75" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 74° |
| E | Chainstay Length | 13.75" |
| G | Bottom Bracket Height | 11.6" |
| Wheel Size | 20" |