Skip to product information
Gaudium (2018)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | Kris Fox Signature Model, 100% Cr-Mo, Double-Butted Main Frame, Integrated Seat Clamp, Integrated Head Tube, Externally Machined Mid-BB, Removable Cable Guides & Brake Mounts |
| Fork | Full Cr-Mo, Tapered Legs, 3/8" Dropouts w/ 32mm Offset |
| Crankset | 3-pc Cr-Mo, 175mm, SE V-Ridge Cranks, Sealed Bearing Mid Bottom Bracket, 25T Alloy SE Sprocket |
| Pedals | Odyssey Twisted Plastic Composite |
| Chain | KMC Z410A |
| Wheelset | SE Alloy 36H 3/8" Sealed Female Front & 14mm 4-Sealed Bearing Female Rear Hubs w/ Alienation Deviant Front & Alienation 440 Rear Double-wall Rims, 9T Driver |
| Tires | Demolition Machete 20" x 2.40" Front, Demolition Momentum 20" x 2.35" Rear |
| Brakeset | Odyssey Springfield, Odyssey Quick Slic Cable, Clearance For Wide Tires |
| Brake Levers | Odyssey Springfield, 2-Finger Hinged Alloy |
| Headset | Tange Sealed 1-1/8" Integrated Headset |
| Handlebar | Cr-Mo Powerwing Bar, 28.5" x 8.25" |
| Stem | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap, 50mm Reach |
| Grips | SE DSP Grips w/ Rubber SE End Plugs |
| Seat | SE Pivotal Seat w/ Padding |
| Seatpost | Pivotal Lightweight Nylon & Fiberglass, 25.4mm |
| Wheel Size | 20" |
| Weight | 24.4 lbs / 11.1 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21" |
| B | Seat Tube, Center To Top | 9.5" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 75° |
| E | Chainstay Length | 13.7" |
| F | Wheelbase | 36.3" |
| G | Bottom Bracket Height | 11.5" |
| H | Standover | 22.7" |
| Stem | 50mm | |
| Handlebar Width | 28.5" | |
| Crank | 175mm | |
| Wheel Size | 20" | |
| Seat Post Diameter | 25.4mm |