Skip to product information
Gaudium (2015)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | Kris Fox Signature Model, 100% Cr-Mo, Double-Butted Main Frame, Integrated Seat Clamp, Integrated Head Tube, Externally Machined Mid-BB, Removable Cable Guides & Brake Mounts |
| Fork | Full Cr-Mo, Tapered Legs, 3/8" Dropouts w/ 32mm Offset |
| Crankset | Sprocket 3-pc Cr-Mo, 175mm, Closed-End Invisibolt, Mid-Sealed Bearing, 25T Alloy SE Bubble |
| Pedals | Odyssey Twisted Plastic Composite |
| Chain | KMC Z410A |
| Wheelset | SE Alloy 36H 3/8" Female F & 14mm Female Semi-Sealed R Hubs w/ Alienation Deviant F & Alienation 440 R Double-wall Rims, 9T Driver |
| Tires | Demolition Machete 20" x 2.25" F, Demolition Momentum 20" x 2.20" R |
| Brakeset | Promax SEU-961, U-Brake, Linear Pull, For Wide Tires |
| Brake Levers | Promax SEL -427, 2-Finger Hinged Alloy |
| Headset | Tange Sealed 1-1/8" Integrated Headset |
| Handlebar | Cr-Mo Powerwing Bar, 28.5" x 8.25" |
| Stem | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap |
| Grips | SE DSP Grip w/ Rubber SE End Plugs |
| Seat | SE Pivotal Seat w/ Padding |
| Seatpost | Pivotal Lightweight Nylon & Fiberglass, 25.4mm |
| Wheel Size | 20" |
| Weight | 24.50lbs / 11.11kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21.0" |
| Seat Tube, Center To Top | 9.5" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 75° |
| E | Chainstay Length | 13.7" |
| Wheelbase | 36.3" | |
| G | Bottom Bracket Height | 11.5" |
| Seat Post Diameter | 25.4mm | |
| Standover | 22.7" | |
| Wheel Size | 20" |