Skip to product information
Floval Flyer Looptail 24" (2013)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6066 Aluminum Floval Tubing, Looptail Rear End, Retro Dropouts, Limited Edition & Individually Numbered |
| Fork | Full Cr-Mo Landing Gear |
| Crankset | SE 3-pc Cr-Mo, Closed-end Invisibolt, 180mm, Sealed Bearing American BB, 39T Alloy SE Bubble Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC Z410A |
| Wheelset | Skyway Tuff II Tuffwheels, Alloy Precision Sealed Bearing Alloy Hubs, 17T Freewheel |
| Tires | Kenda K-Rad 20 x 1.95" F & R |
| Brakeset | Tektro BX-310 V-Brake, Slick Cable, Skyway Brake Pads |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange Alloy DX4 1-1/8" Threadless |
| Handlebar | Cr-Mo Power Wing Cruiser Bar, 26" x 6" |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts |
| Grips | SE S1-E Retro Grip |
| Seat | SE Lightning Blitz Seat w/ Bottle Opener |
| Seatpost | Retro Fluted Micro-Adjust, Aluminum 27.2mm |
| Accessories | Retro Pads, Alloy Valve Caps, Touch-Up Paint |
| Wheel Size | 24" |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 22" |
| Seat Tube, Center To Top | 12" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 73.5° |
| E | Chainstay Length | 16.4" |
| Wheelbase | 40.1" | |
| G | Bottom Bracket Height | 12" |
| Seat Post Diameter | 27.2mm | |
| Standover | 25.9" |