KEY FEATURES
SPECIFICATIONS
| Frame | Lightweight 6066 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Tapered Rear Stays, 3D-Forged Dropouts |
| Fork | Landing Gear 2, Full Cr-Mo, Tapered Legs |
| Crankset | SE Racing 180mm Forged Alloy 2-pc Cranks, Outboard Sealed Euro Bottom Bracket, 24mm Hollow Alloy Spindle, 39T Alloy Chainring, |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC Z1 |
| Wheelset | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Deviant Front & Alienation Black Sheep Rear, 36H Double-Wall Rims, 17T Cassette, Stainless Spokes |
| Tires | Vee Tire Co MK3, 24" x 1.75" Front & Rear |
| Brakeset | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| Headset | Neco Sealed 1-1/8" Integrated |
| Handlebar | Cr-Mo SE Racing Floval Bar, 28.5" x 6.5", 10° Backsweep, 1° Upsweep |
| Stem | Promax Banger, Front Load, 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 53mm Reach |
| Grips | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | SE Racing Pivotal Race Seat |
| Seatpost | Pivotal Alloy, 27.2mm, Promax Quick Release Seat Clamp |
| Accessories | SE Chain Tensioners, Promax Quick Release Seat Clamp |
GEOMETRY
| A | Top Tube, Actual | 21.2" |
| B | Seat Tube, Center To Top | 10.8" |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 73.5° |
| E | Chainstay Length | 15.4" |
| F | Wheelbase | 38.6" |
| G | Bottom Bracket Height | 12" |
| H | Standover | 25.2" |
| Suggested Rider Size | 5'4"+ (162cm+) | |
| Stem | 53mm | |
| Handlebar Width | 28" | |
| Crank | 180mm | |
| Wheel Size | 24" | |
| Seat Post Diameter | 27.2mm |