Skip to product information
Floval Flyer 24" (2016)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | Lightweight 6066 Alloy Floval Tubing, Internally-machined Integrated Head Tube, Bi-Oval Down Tube, Tapered Stays, 3D-Forged Dropouts |
| Fork | Landing Gear 2, Full Cr-Mo, Tapered Legs |
| Crankset | 180mm Forged Alloy 2-pc w/ Alloy 39T Chainring, Integrated Sealed External BB, Hollow Axxle |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC Z33 |
| Wheelset | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Deviant F & Alientaion Black Sheep R, 36H Double-Wall Rims, 17T Cassette, Stainless Spokes |
| Tires | Tioga PowerBlock 24" x 1.75" F, 24" x 1.60" R |
| Brakeset | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| Brake Levers | Promax SE-342, 2-Finger Alloy |
| Headset | Tange IS24 Sealed 1-1/8" Integrated Headset |
| Handlebar | Cr-Mo SE Racing Floval Bar, 28" x 6.5" |
| Stem | Promax Banger, Front Load, 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap |
| Grips | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | SE Pivotal Race Seat |
| Seatpost | Pivotal Alloy, 27.2mm |
| Accessories | SE Chain Tensioners, New SE Racing Number Plate |
| Wheel Size | 24" |
| Weight | 22.40lbs / 10.16kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21.2" |
| Seat Tube, Center To Top | 10.8" | |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 73.5° |
| E | Chainstay Length | 15.4" |
| Wheelbase | 38.6" | |
| G | Bottom Bracket Height | 12" |
| Seat Post Diameter | 27.2mm | |
| Standover | 25.2" |