Skip to product information
Floval Flyer 24" (2013)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | Lightweight 6066 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, 3D-Forged Dropouts |
| Fork | Full Cr-Mo Landing Gear, Tapered Legs |
| Crankset | 180mm Forged Alloy 2-pc w/ Alloy 39T Chainring, Integrated Sealed External BB, Hollow Axle |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC Z33 |
| Wheelset | Sealed Bearing Hollow Axle Alloy Hubs w/ Alex Supra BH20 F & DM22 R, 36H Double-wall Rims, 17T Cassette, Stainless Spokes |
| Tires | 24" Tioga Power Block, 24 x 1.75" F, 24 x 1.60" R |
| Brakeset | Tektro BX-310 Alloy V-Brake, Slick Cable |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange Sealed 1-1/8" Integrated Headset |
| Handlebar | Cr-Mo SE Racing Floval Bar, 26" x 6" |
| Stem | SE Front-Load Alloy, Lightweight External Cutouts, Hidden Top Cap |
| Grips | SE Racing Wing Grip w/ SE Rubber End Plugs |
| Seat | SE Sleek Seat w/ Custom Imprinted Cover |
| Seatpost | Race Rocker Micro-Adjust Aluminum, 27.2mm |
| Accessories | Chain Tensioners, Race Plate |
| Wheel Size | 24" |
| Weight | 22.80lbs / 10.34kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 21.2" |
| Seat Tube, Center To Top | 10.8" | |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 73.5° |
| E | Chainstay Length | 15.4" |
| Wheelbase | 38.6" | |
| G | Bottom Bracket Height | 12" |
| Seat Post Diameter | 27.2mm | |
| Standover | 25.2" |