Skip to product information
Fast Ripper 29" (2019)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Looptail Rear End, Retro Dropouts, 68mm Euro Bottom Bracket, 135mm Spaced Fixed Dropouts, Internal Cable Routing on Top Tube, Disc Brake Tabs, Removable Derailleur Hanger |
| Fork | Landing Gear, Full Cr-Mo, Disc Tabs, 436mm Axle to Crown, 29mm Offset, 100mm Spaced Dropouts |
| Crankset | SE V-Ridge 3-pc Cr-Mo, Cranks, 175mm, External Sealed Bearing Euro Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 32T CNC Alloy Narrow/Wide Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Rear Derailleur | SRAM GX 1x10, Short Cage |
| Shifters | SRAM GX 1x10, Trigger Shifter, Exact Actuation, Alloy Lever |
| Cassette | Shimano Deore CS-HG500, 10-speed, 11-32T |
| Chain | KMC X10-EL |
| Wheelset | Sealed Bearing Alloy 36H Nutted Hubs, 100mm Front Hub & 135mm Rear Hub, w/ Deep Dish Double-Wall Rims, 11-32T 10-speed Cassette, Stainless Spokes |
| Tires | Freedom ThickSlick Comp, 29" x 2.10" Front & Rear |
| Brakeset | Avid BB5, Mechanical Disc, Easy to Adjust w/ Tri-Align Caliper Positioning System, 160mm Rotor, Front & Rear |
| Brake Levers | Tektro MT2.1, 2-Finger Alloy, Front & Rear |
| Headset | FSA Orbit CE, Sealed 1-1/8" Integrated |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 31" x 6", 10° Backsweep, 1° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved Lightning Bolt & Lightweight Cutouts, 55mm Reach |
| Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | Lightning Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
| Accessories | SE Racing Wing Padset, Alloy Valve Caps |
| Wheel Size | 29" |
| Weight | 29.5 lbs / 13.38 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 23.6" |
| Seat Tube, Center To Top | 16.9" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 18" |
| Wheelbase | 43.3" | |
| G | Bottom Bracket Height | 12.1" |
| Standover | 30.6" | |
| Stem | 55mm | |
| Handlebar Width | 29" | |
| Crank | 175mm | |
| Wheel Size | 29" | |
| Seatpost Diameter | 27.2mm |