Skip to product information
F@R (2015)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | New 2015 Frame Design, SE 1 Double Butted Alloy, Tapered Headtube, Semi-Integrated Headset, 100mm BB, 197mm Rear, Double Water Bottle Mounts; Rear Triangle: SE 1 Alloy, Symmetrical Rear End w/ 190mm Spacing w/ Replaceable Hanger |
| Fork | SE Alloy Rigid Fork, Tapered Steerer |
| Crankset | Samox Alloy, 36/22T, 10-Speed; Bottom Bracket: Sealed External Cups |
| Pedals | Alloy Body, Cr-Mo Axle |
| Rear Derailleur | Front Derailleur: SRAM X-7 Direct Mount w/ Fatbike Adaptor; Read Derailleur: Shimano Deore, 10-Speed |
| Shifters | Shimano Deore 20-Speed |
| Cassette | Shimano Deore, 11-34T, 10-Speed |
| Chain | KMC, X10, 10-Speed |
| Wheelset | Weinmann HL -102 Alloy 100mm 32H Rims, Front Hub:135mm w/QR; Rear Hub: 197mm w/12mm Thru-Axle, Black Stainless Spokes |
| Tires | Vee Rubber Bulldozer 26" x 4.7", Foldable, 72tpi |
| Brakeset | Shimano M447 Hydraulic Disc, 160mm Rotors |
| Brake Levers | Shimano M445 Hydraulic Disc |
| Headset | FSA, 1-1/8"- 1-1/2" w/ Caged Bearings |
| Handlebar | FSA Alloy, 18mm Rise, 9" Sweep, 31.8mm Clamp |
| Stem | FSA Alloy, 31.8mm Clamp, 6" Rise |
| Grips | SE Kraton Rubber |
| Seat | SE w/ Foam Padding, Steel Rails |
| Seatpost | FSA Alloy, 30.9mm x 350mm |
| Wheel Size | 26" |
| Weight | 34.80lbs / 15.79kgs (17") |
Specifications subject to change without notice.
GEOMETRY
| Size | (S)15", (M)17", (L)19", (XL)21" | |
| Seat Tube, Center To Top | 381, 432, 483, 533 | |
| Top Tube, Effective | 588, 603, 618, 633 | |
| Top Tube, Effective in. | 23.1", 23.7", 24.3", 24.9" | |
| Head Tube | 125, 135, 145, 155 | |
| C | Seat Tube Angle | 73°, 73°, 73°, 73° |
| D | Head Tube Angle | 69.5°, 69.5°, 69.5°, 69.5° |
| E | Chainstay Length | 467, 467, 467, 467 |
| Wheelbase | 1126, 1142, 1157, 1173 | |
| Fork Offset | 50, 50, 50, 50 | |
| Bottom Bracket Drop | 54, 54, 54, 54 | |
| Stack | 606, 615, 625, 634 | |
| Reach | 402, 414, 426, 439 | |
| Standover | 797, 825, 854, 883 | |
| Stem | 90, 90, 90, 90 | |
| Handlebar Width | 740, 740, 740, 740 | |
| Crank | 175, 175, 175, 175 | |
| Seat Post Diameter | 30.9, 30.9, 30.9, 30.9 |