Skip to product information
Everyday (2013)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | New 2013 Frame Design, Integrated Head Tube, Integrated Seat Clamp, Mid-BB, Removable Cable Guides & Brake Mounts |
| Fork | 3/8" Dropouts w/ 32mm Offset |
| Crankset | 3-pc Cr-Mo, 170mm, Mid-Sealed Bearing, 25T Bubble Sprocket |
| Pedals | SE Nylon Fiber |
| Chain | KMC Z410A |
| Wheelset | SE Alloy 36H 3/8" F & 14mm Semi-Sealed R Hubs w/ Alloy Rims, 9T Driver |
| Tires | 20 x 2.20" F & R |
| Brakeset | Tektro 319AC, 2-Finger Alloy |
| Brake Levers | Tektro 319AC 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | SE Wing Bar, 27.5" x 7.5" |
| Stem | SE Top-Load Alloy, Lightweight External Cutouts |
| Grips | SE Bubble Jump Grip w/ Rubber SE End Plugs |
| Seat | Lightweight SE Seat/Post Combo w/ Padding |
| Seatpost | Integrated Alloy 25.4mm |
| Accessories | 2 Pegs |
| Wheel Size | 20" |
| Weight | 25.10lbs / 11.38kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 20.5" |
| Seat Tube, Center To Top | 8.7" | |
| C | Seat Tube Angle | 70° |
| D | Head Tube Angle | 74.5° |
| E | Chainstay Length | 13.7" |
| Wheelbase | 36.3" | |
| G | Bottom Bracket Height | 11.9" |
| Seat Post Diameter | 25.4mm | |
| Standover | 22.7" |