Skip to product information
Everyday (2012)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | Integrated Head Tube, Integrated Seat Clamp, Mid BB, Drilled for Removable Rotor Tabs, Cable Guides & Brake Mounts |
| Fork | Tapered Legs, 3/8" Dropouts |
| Crankset | 3-pc Cr-Mo 175mm, Mid Sealed Bearing, 25T Bubble Sprocket |
| Pedals | FPD Plastic Composite |
| Chain | KMC Z410 |
| Wheelset | SE Alloy 36H 3/8" F & 14mm R Hubs with Alloy Rims, 9T Driver |
| Tires | Kenda K-Rad 20 x 2.125" F & R |
| Brakeset | C-Star RX-935D U-Brake, Soft Compound Shoes |
| Brake Levers | Tektro 319AC |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | SE Wing Bar, 27.5 x 7.5" |
| Stem | SE Front Load Alloy |
| Grips | SE Bubble Jump Grip w/ Rubber SE End Plugs |
| Seat | Lightweight SE Seat/Post Combo |
| Seatpost | Integrated Alloy 25.4 |
| Wheel Size | 20" |
| Weight | 25.40lbs / 11.54kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 20.7" |
| Seat Tube, Center To Top | 8.7" | |
| C | Seat Tube Angle | 70° |
| D | Head Tube Angle | 74.5° |
| E | Chainstay Length | 13.7" |
| Wheelbase | 36.5" | |
| Seat Post Diameter | 25.4mm |