Skip to product information
DJ Ripper 26" (2019)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Symmetrical Looptail Rear End, 1-1/8" -1.5" Tapered Integrated Head Tube, Seatstays Wrap,Disc Brake Tabs, 73mm Euro Bottom Bracket, 135mm Spaced Dropouts |
| Fork | Manitou Circus Sport, 100mm Travel, Fluid Flow Dampinng, Firm Spring |
| Crankset | SE V-Ridge 3-pc Cr-Mo, Cranks, 175mm, External Sealed Euro Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 25T Alloy SE Racing Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC S1 |
| Wheelset | Alloy 32H Nutted Hubs, Sealed Rear, 100mm Front Hub & 135mm Rear Hub, w/ 35mm Double-Wall Rims, 12T Cassette, Stainless Spokes |
| Tires | Vee Tire Co Two Six DJ, 26 x 2.25" Front, 26 x 2.125" Rear |
| Brakeset | Avid BB5, Mechanical Disc, Easy to Adjust w/ Tri-Align Caliper Positioning System, 160mm Rotor |
| Brake Levers | Tektro MT2.1, 2-Finger Alloy |
| Headset | FSA NO.42/ACB-A Sealed 1-1/8" -1.5" Tapered, Integrated Headset |
| Handlebar | 6061 Aluminum, 29" x 2.5", 10° Backsweep, 2° Upsweep, 31.8mm Clamp Area |
| Stem | Alloy Front Load, Light Weight Cutouts, 31.8mm Clamp, 40mm Reach |
| Grips | Special Edition ODI Mushroom II Dual-Ply Grips, Made in USA, w/ SE Donuts, |
| Seat | SE Pivotal Seat w/ Padding |
| Seatpost | Pivotal Alloy, 27.2mm |
| Seat Clamp | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
| Accessories | SE Racing Wing Top Tube Pad, Alloy Valve Caps |
| Wheel Size | 26" |
| Weight | 28.8 lbs / 13.06 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 22.8" |
| Seat Tube, Center To Top | 12.8" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 69° |
| E | Chainstay Length | 15.4" |
| Wheelbase | 41.6" | |
| G | Bottom Bracket Height | 13.2" |
| Standover | 29.5" | |
| Stem | 40mm | |
| Handlebar Width | 29" | |
| Crank | 175mm | |
| Wheel Size | 26" | |
| Seatpost Diameter | 27.2mm |