Skip to product information
DCxPK Ripper Fixed Gear 700c (2010)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | Compact Frame Geometry, 6061 Aluminum Floval Tubing, Internally Machined Head Tube, Looptail Rear End, Retro Dropouts & Gussets, All Sizes Can Barspin, Limited Edition, Individually Numbered |
| Fork | All New 100% CR-MO Landing Gear |
| Crankset | SE 3-pc Cr-Mo, 48 Spline Sealed Euro, 46T Alloy |
| Pedals | X-Pedo XCF06AC, Bear Trap, Machined Alloy Cage, Cr-Mo Axle |
| Chain | KMC K710SL |
| Wheelset | Velocity Chukker, Double Wall, 32 Hole, Stainless Spokes; Chosen High Flange Alloy, Hollow Axle, 32H, Japanese Sealed Bearing, Nutted Front Hub; Chosen High Flange Fixed Alloy, Hallow Axle, 32H, Japanese Sealed Bearing, Nutted, Flip Flop Threads, Alloy 17T Cog Rear Hub |
| Tires | Vittoria Randonneur 700x28c |
| Brakeset | Rush FN225 |
| Brake Levers | Rush RX-257D 2-Finger |
| Headset | Tange 1-1/8" Internal Threadless, Cartridge Sealed |
| Handlebar | SE 2.5" Alloy Riser Bar w/ Crossbar, 20" Wide |
| Stem | Affix Alloy 6061 T-6 Alloy, Zero Degree Drop with Dual Face Plates |
| Grips | Oury Mountain Grips |
| Seat | SE Super Classic w/ Bottle Opener |
| Seatpost | 3-D Forged Alloy One Piece, Aluminum 27.2 |
| Accessories | Top Tube Pad, Alloy Axle Nuts, Touch-Up Paint |
| Weight | 21.6 lbs (56cm) |
Specifications subject to change without notice.
GEOMETRY
| Sizes | 44cm, 46cm, 49cm, 51cm, 53cm, 55cm, 58cm | |
| A | Top Tube, Actual | 539, 540, 541, 552, 559, 568, 572 |
| Top Tube, Effective | 553, 553, 553, 566, 570, 580, 585 | |
| C | Seat Tube Angle | 74.5°, 74.5°, 74.5°, 74.5°, 74.5°, 74.5°, 74.5° |
| D | Head Tube Angle | 73°, 73°, 73°, 74°, 74°, 74°, 74° |
| E | Chainstay Length | 405, 405, 405, 405, 405, 405, 405 |
| G | Bottom Bracket Height | 270, 270, 270, 270, 270, 270, 270 |
| Wheel Base | 988, 988, 988, 993, 997, 1008, 1012 | |
| Fork Rake | 36, 36, 36, 36, 36, 36, 36 | |
| Head Tube | 90, 115, 115, 145, 145, 175, 205 | |
| Standover | 723, 745, 760, 785, 795, 818, 848 |