Skip to product information
Blocks Flyer 26" (2022)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
| Fork | Landing Gear |
| Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
| Pedals | SE Nylon Fiber Platform |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 36H Hubs, Sealed Rear, w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
| Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 26" x 2.4" Front & Rear |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | FSA Internal, No.10, 1-1/8" |
| Handlebar | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
| Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
| Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
| Seat | SE Blocks Flyer Seat w/ Super Grippy T op Cover |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
| Wheel Size | 26" |
| Weight | 30.6 lbs / 13.88 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 22" |
| Seat Tube, Center To Top | 15" | |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 71° |
| Wheelbase | 41.3" | |
| G | Bottom Bracket Height | 12" |
| Standover | 28.9" | |
| Stem | 55mm | |
| Handlebar Width | 30" | |
| Crank | 175mm | |
| Wheel Size | 26" | |
| Seat Post Diameter | 27.2mm |