Skip to product information
Blocks Flyer 26" (2019)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
| Fork | Landing Gear |
| Crankset | SE 3-pc Cr-Mo, 175mm, Euro-Sealed Bearing Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
| Pedals | FPD Alloy Platform, Cr-Mo Axle |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 36H Hubs, Sealed Rear, w/ Double-wall Rims, 17T Freewheel |
| Tires | Vee Tire Co x SE Racing Cub, 26" x 2.0" Front & Rear |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Big Honkin' Cruiser Bar, 30" x 6" |
| Stem | Retro Alloy Top-Load, 55mm Reach |
| Grips | SE Bikes Life Grips w/ SE Rubber End Plugs & Donuts |
| Seat | SE Blocks Flyer Seat w/ Super Grippy Top Cover |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Bikes Life Number Plate, SE Bikes Padset, Alloy Valve Caps, SE Wheelie Pegs |
| Wheel Size | 26" |
| Weight | 29.1 lbs / 13.2 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 22" |
| Seat Tube, Center To Top | 15" | |
| C | Seat Tube Angle | 73° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 17" |
| Wheelbase | 41.3" | |
| G | Bottom Bracket Height | 11.7"" |
| Standover | 28.6" | |
| Stem | 55mm | |
| Handlebar Width | 30" | |
| Crank | 175mm | |
| Wheel Size | 26" | |
| Seatpost Diameter | 27.2mm |