KEY FEATURES
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Looptail Rear End, 68mm American Bottom Bracket, Wide Rear Stays, Retro Dropouts |
| Fork | Landing Gear, Full Cr-Mo |
| Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 170mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 36T Alloy SE Racing Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC S1 |
| Wheelset | Sealed Bearing 36H High-Flange Alloy Flip Flop Hubs, Double-wall Rims w/ Eyelets & CNC Sidewalls, 17T 9-Pawl, 108 Clicks LOUD Freewheel, Stainless Spokes |
| Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
| Brakeset | Tektro 855AL V-Brake, Slick Cable |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
| Grips | Special Edition ODI Mushroom II Dual-Ply Grips, Made in USA |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort, w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Accessories | SE Racing Padset, Custom Donuts, Alloy Valve Caps, SE Wheelie Pegs |
GEOMETRY
| A | Top Tube, Actual | 23.6" |
| B | Seat Tube, Center To Top | 16.9" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 18.25" |
| F | Wheelbase | 44" |
| G | Bottom Bracket Height | 12.25" |
| H | Standover | 30.75" |
| Suggested Rider Size | 5'5"+ (165cm+) | |
| Stem | 55mm | |
| Handlebar Width | 29" | |
| Crank | 170mm | |
| Wheel Size | 29" | |
| Seat Post Diameter | 27.2mm |