KEY FEATURES
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, Disc Brake Tabs, 135mm Spaced SE Wave Dropouts |
| Fork | Landing Gear, Cr-Mo |
| Crankset | SE 3-pc Cr-Mo, 170mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
| Pedals | SE Nylon Fiber Platform |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 36H, 135mm Sealed Rear Disc Hub, 100mm Front Hub, Rear Hub, Double-wall Rims, 17T Freewheel, Stainless Spokes |
| Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
| Brakeset | Tektro Hydraulic, HD-M281, 2-Piston, Open System, 180mm Rotor |
| Headset | FSA Internal, No.10, 1-1/8" |
| Handlebar | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
| Stem | SE Bike Life Alloy Top-Load, 48mm Reach |
| Grips | SE Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
GEOMETRY
| A | Top Tube, Actual | 23.6" |
| B | Seat Tube, Center To Top | 16.9" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 18.1" |
| F | Wheelbase | 43.4" |
| G | Bottom Bracket Height | 12.24" |
| H | Standover | 30.9" |
| Stem | 48mm | |
| Handlebar Width | 30" | |
| Crank | 170mm | |
| Wheel Size | 29" | |
| Seat Post Diameter | 27.2mm |