Skip to product information
Big Flyer 29" (2021)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
| Fork | Landing Gear, Cr-Mo |
| Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
| Pedals | SE Nylon Fiber Platform |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 36H Flp-Flop Hubs, Sealed Rear, w/ Double-wall Rims, 16T Freewheel |
| Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | FSA No.10 Internal, 1-1/8" |
| Handlebar | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
| Stem | SE BIKELIFE Alloy Top-Load, 48mm Reach |
| Grips | SE BIKELIFE Grips w/ SE Rubber End Plugs |
| Seat | SE Big Flyer Seat w/ Super Grippy Top Cover |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
| Wheel Size | 29" |
| Weight | 32 lbs / 14.51 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 23.5" |
| Seat Tube, Center To Top | 16.9" | |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 71° |
| E | Chainstay | 18" |
| Wheelbase | 43.3" | |
| G | Bottom Bracket Height | 12.25" |
| Standover | 30.5" | |
| Stem | 48mm | |
| Handlebar Width | 30" | |
| Crank | 175mm | |
| Wheel Size | 29" | |
| Seat Post Diameter | 27.2mm |