Skip to product information
2019 LiL' Flyer 16" (2019)
This bike is part of the SE Bikes archive. Bikes shown in the archive are not for sale, but it’s a cool way to look back at SE’s storied history.
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, 68mm Wide American Bottom Bracket, SE Wave Dropouts |
| Fork | LiL' Landing Gear |
| Crankset | SE 1-pc Steel, 140mm, American Bottom Bracket, 36T Sprocket |
| Pedals | FPD Alloy Platform, Cr-Mo Axle |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 32H Hubs. Aluminum Rims, 16T Freewheel |
| Tires | Kenda K-Rad, 16" x 2.125" Front & Rear |
| Brakeset | Mini V-Brake |
| Brake Levers | 2-Finger Alloy |
| Headset | 1-1/8" Threadless |
| Handlebar | SE Wing Bar, 22" x 5.5", 10° Backsweep, 2° Upsweep |
| Stem | SE Racing Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| Grips | Mini Grips |
| Seat | SE Mini Seat w/ Super Grippy Top Cover |
| Seatpost | Straight Post, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Bikes Padset, Alloy Valve Caps, SE Wheelie Pegs |
| Wheel Size | 16" |
| Weight | 19.8 lbs / 8.98 kgs |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 16.5" |
| Seat Tube, Center To Top | 7.5" | |
| C | Seat Tube Angle | 70° |
| D | Head Tube Angle | 72° |
| E | Chainstay Length | 11.9" |
| Wheelbase | 30.6" | |
| G | Bottom Bracket Height | 9.7" |
| Standover | 18.5" | |
| Stem | 40mm | |
| Handlebar Width | 22" | |
| Crank | 140mm | |
| Wheel Size | 16" | |
| Seat Post Diameter | 27.2mm |